ANCHOR DELTA, 4 kg

141,48 














ANKRU KAAL A mm B mm C mm D mm Emm
4 kg 514 230 8 387 210
6 kg 593 265 10 450 243
10 kg 695 310 13 526 282
16 kg 812 362 13 614 328
20 kg 877 392 16 663 357
25 kg 945 415 16 713 387
32 kg 1040 430 20 800 420
40 kg 1103 489 20 833 437
50 kg 1175 523 20 890 479
63 kg 1270 567 22 963 508


 


Available on backorder

SKU: 01.108.04 Categories: , Tags: ,